Yakachinjika-matanho maviri-matanho kudzvanywa sikuruu yemhepo compressor Mbiri Yenhanho Chikurunga Mhepo Compressor Magetsi Chikurunga Mhepo Compressor Mutengo.
Model | ETSVII-22A | ETSVII-37A | ETSVII-45A | ETSVII-55A | ETSVII-75A | ETSVII-90A | ETSVII-110A | ETSVII-132A | |
kuyerera kwemhepo/ pressure (M3/min/ Mpa) | 4.1/0.7 | 6.9/0.7 | 8.9/0.7 | 11.2/0.7 | 15.1/0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
4.0/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 15.0/0.8 | 19.8/0.8 | 21.2/0.8 | 25.8/0.8 | ||
3.4/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | ||
Mhepo yekupa tembiricha | ≤ambient tembiricha +8~15ºC | ||||||||
Motor | Simba (kw/hp) | 22/30 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Kutanga nzira | VSD yakatanga | ||||||||
Voltage (v/hz) | 380V 3PH 50HZ / mamwe voltagesd anogona kugadzirwa) | ||||||||
Dhiraivha nzira | intergrade air end uye mota | ||||||||
Mafuta emukati (PPM) | ≤3 | ||||||||
Connector inch | 1" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |
Dimension | kureba mm | 1254 | 1455 | 1754 | 7854 | 1914 | 2454 | 2454 | 2454 |
upamhi mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | 1500 | 1500 | |
urefu mm | 1190 | 1300 | 1550 | 1550 | 1600 | 1840 | 1840 | 1840 | |
Huremu (kg) | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 |
1. Electric power industry, instrumentation, ash remove, fekitori miscellaneous compressed air systems, water treatment including boiler feed water treatment and industry wastewater treatment systems, and hydropower stations ichange iinewo compressed air systems for equipment power.
2. Chemical fiber industry, cotton spinning industry;Kemikari fiber indasitiri inonyanya kushandisa gasi rekushandisa uye kusveta pfuti, kudhinda uye kudhaya kunonyanya kushandisa gasi kune simba uye chiridzwa.
3. Metallurgical industry, yakakamurwa kuita iron nesimbi indasitiri uye isiri-ferrous simbi yekunyungudutsa uye kugadzira indasitiri.
4. Muindasitiri yemuchadenga, nekuti michina yepneumatic inogona kumira nemwaranzi uye tembiricha yakakwira, inogonawo kutsungirira kumhanya kukuru kwekumhanyisa, saka inoshandiswa zvakanyanya mukutonga kwendege dzemazuva ano, maroketi, uye zvinokandwa.
4. Muindastiri yesimbi nesimbi, inoshandiswa semagetsi emagetsi emagetsi uye midziyo yepneumatic, gasi repamusoro, kucheneswa kwepamusoro, uye kusina-ferrous metal smelting.
5. Inoshandiswa mune gasi-inobatsira jekiseni molding tekinoroji muindasitiri yekuumba jekiseni.
6. Muindasitiri yegirazi, inoshandiswa kumhepo yekufuratira mabhegi emucheka kana sefa cartridge yemidziyo yekuunganidza guruva senge magirazi emidziyo inounganidza guruva uye yekuzvichenesa mweya mafirita.
7. Electronics, zviedzo, uye nemaindasitiri ezviridzwa zvemagetsi.
8.Mamwe maindasitiri: kugadzira mota, ore mining, mapaki makuru ekunakidzwa, nezvimwe.
Air compressor < ValveAir < tank < FilterAir < dryer < Filter < Filter